VIC'S BBQ TO GO
meats BY THE POUND
$18
BRISKET
USDA Prime Beef
$12
SHREDDED BRISKET
USDA Select
$12
PORK SPARE RIBS
$10
SAUSAGE LINKS
Signature Dish - Made In-House
$12
PULLED PORK
Boston Butt
$13
TURKEY
$9
PULLED CHICKEN
$2.25
CHICKEN LEG QTRS
$2
CHICKEN THIGHS
PLATES
Served w/2 sides (8oz. servings) pickles, onions,
sauce, jalapeños, & sliced bread (white or wheat).
$18
BRISKET
USDA Prime Beef 1/3 LB
$18
BRISKET CHOPPED
USDA Prime Beef 1/3 LB
$18
PORK SPARE RIBS
$18
PULLED PORK
$18
SMOKED TURKEY BREAST
$18
SAUSAGE LINK
(House) Reg or Jalapeño 1/3 lb
$18
CHICKEN LEG QTR
$18
2 MEAT PLATE
$18
3 MEAT PLATE
3/4 lb
SANDWICHES
| Brisket (USDA Prime) | 1/3lb | $11.99 |
| Brisket Chopped (USDA Prime) | 1/3lb | $10.99 |
| Pork Spare Ribs | 1/2lb | $10.99 |
| Pulled Pork | 1/3lb | $8.29 |
| Smoked Turkey Breasts | 1/3lb | $8.69 |
| Sausage Link (Signature) | Reg. or Jalapeño 1/3lb | $7.99 |
| Chicken Lag Qtr | $7.99 | |
| 2 Meat Plate | 1/2lb | $13.99 |
| 3 Meat Plate | 3/4lb | $15.99 |
SIDES
| Mac-N-Cheese | ||
| Potato Salad | ||
| Cream Corn | ||
| 1/2 Pint | . . . . . | $2.49 |
| Pint | . . . . . | $4.49 |
| Quart | . . . . . | $8.99 |
| Cole Slaw | Beans | |
| 1/2 Pint | . . . . . | $2.00 |
| Pint | . . . . . | $3.50 |
| Quart | . . . . . | $7.50 |
BURRITOS
| Shredded Brisket | $3.00 | |
| Pulled Pork | $3.00 | |
| Sausage & Egg (Signature) | $3.00 | |
| Red or Green Carne | $3.00 | |
| Pin-N-Blanket Kolache | $3.00 | |
| Chicken Lag Qtr | $7.99 | |
| 2 Meat Plate | $13.99 | |
| 3 Meat Plate | $15.99 |
Dessert/Other
| Kool Aide Pie | $2.00 | |
| Banana Pudding | $2.00 | |
| Kolache (Fruit) | $1.75 | |
| Drinks (Bottle) | $2.00 | |
| Drinks (Can) | $1.00 |